Young, Baker pace Twins in victory against O’s
Delmon Young went 4-for-4 with three RBIs and a homer, and Scott Baker struck out eight in seven strong innings as the Twins beat the Orioles, 7-2, on Saturday in Baltimore. Wrap >
Twins 7, Baltimore 2
Baker gets boost from Young’s bat, sagging O’s
A combination of Delmon Young’s hot hitting and facing the worst team in the majors gave the starter some confidence.
| Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Span, CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | .270 |
| Casilla, A, 2B | 4 | 0 | 1 | 1 | 1 | 1 | 6 | .273 |
| Mauer, C | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .295 |
| Cuddyer, 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | .278 |
| Young, D, LF | 4 | 1 | 4 | 3 | 0 | 0 | 0 | .325 |
| Kubel, DH | 5 | 0 | 0 | 0 | 0 | 2 | 6 | .259 |
| Valencia, 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .329 |
| Hardy, SS | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .254 |
| Repko, RF | 5 | 0 | 1 | 1 | 0 | 3 | 4 | .250 |
| Totals | 40 | 7 | 14 | 7 | 5 | 8 | 23 | .276 |
BATTING
2B: Valencia (4, Berken), Repko (1, Berken).
HR: Young, D (12, 5th inning off Matusz, 1 on, 1 out).
TB: Span 2; Casilla, A; Cuddyer; Young, D 7; Valencia 4; Hardy 2; Repko 2.
RBI: Young, D 3 (73), Casilla, A (3), Valencia (5), Repko (1), Span (41).
2-out RBI: Casilla, A; Valencia; Repko; Span.
Runners left in scoring position, 2 out: Kubel; Casilla, A 3.
SF: Young, D.
GIDP: Kubel.
Team RISP: 5-for-14.
Team LOB: 12.
BASERUNNING
SB: Hardy (1, 2nd base off Albers/Tatum), Casilla, A (1, 2nd base off Matusz/Tatum), Span (18, 3rd base off Matusz/Tatum).
FIELDING
Outfield assists: Young, D (Tejada at 2nd base).
DP: 2 (Young, D-Casilla, A, Baker, S-Hardy-Cuddyer).
| Baltimore | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Roberts, B, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .136 |
| Tejada, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Markakis, RF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .296 |
| Scott, DH | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .291 |
| Wigginton, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .249 |
| Jones, A, CF | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .272 |
| Pie, LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .271 |
| Tatum, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .271 |
| Fox, J, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| Izturis, C, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| Totals | 31 | 2 | 6 | 2 | 2 | 8 | 10 | .257 |
BATTING
2B: Pie (5, Baker, S).
HR: Scott (16, 4th inning off Baker, S, 1 on, 1 out).
TB: Roberts, B; Tejada; Scott 5; Wigginton; Pie 2.
RBI: Scott 2 (38).
Runners left in scoring position, 2 out: Roberts, B; Pie.
GIDP: Pie.
Team RISP: 0-for-5.
Team LOB: 5.
FIELDING
E: Roberts, B (1, fielding).
DP: (Roberts, B-Izturis, C-Wigginton).
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Baker, S(W, 8-9) | 7.0 | 4 | 2 | 2 | 1 | 8 | 1 | 5.00 |
| Guerrier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.68 |
| Rauch | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.22 |
| Totals |




